Cảm biến thị giác Cognex In-Sight 2000-130 Mini thuộc dòng In-Sight 2000 Series, mang lại giải pháp kiểm tra bằng thị giác máy đáng tin cậy cho dây chuyền tự động hóa. Với thiết kế nhỏ gọn, dễ tích hợp, cảm biến hỗ trợ đầy đủ các công cụ xử lý ảnh của Cognex, bao gồm kiểm tra ngoại quan, đo kích thước, phát hiện lỗi, đọc mã 1D/2D và kiểm soát chất lượng sản phẩm. In-Sight 2000-130 Mini hoạt động bền bỉ 24/7, phù hợp cho ngành điện tử, bao bì, thực phẩm – đồ uống và sản xuất công nghiệp yêu cầu độ chính xác cao và tốc độ xử lý nhanh.
Thông số kỹ thuật:
| User Interface | In-Sight Explorer EasyBuilder, Cognex VisionView PC Software, and VisionView 900 HMI touchscreen panel |
| 1/3 | Monochrome and Color |
| S-Mount/M12 Lenses | Standard: Autofocus (liquid lens) 6.2 mm or 16 mm |
| Image Modes | 640 x 480 (standard) / 640 x 480 (2x magnification) / 800 x 600 (2x magnification) |
| Lighting | Standard: Diffuse: Modular red and white LEDs / Options: White, blue & IR LED lights, band-pass filters, polarizing filter, and polarized light cover |
| Maximum Acquisition Speed | 75 fps (mono) / 55 fps (color) |
| Relative Processing Speed | 2x |
| Data Output | Pass/Fail, Numeric |
| General Protocols | TCP/IP, UDP, FTP, Telnet, RS-232C |
| Industrial Protocols | EtherNet/IP with AOP, PROFINET, SLMP, SLMP Scanner, CC-Link IE Field Basic, Modbus TCPEtherNet/IP with AOP, PROFINET, SLMP, SLMP Scanner, CC-Link IE Field Basic, Modbus TCP |
| Connectors | (1) Industrial M12 Ethernet, (1) M12 Power & I/O |
| Inputs & Outputs | (1) Acquisition trigger, (1) General purpose input4, (4) General purpose outputs |
| Dimensions | In-line configuration: 43.1 mm (1.69 in) x 22.4 mm (0.88 in) x 64 mm (2.51 in) / Right-angle configuration: 43.1 mm (1.69 in) x 35.8 mm (1.40 in) x 49.3 mm (1.94 in) |
| Weight | 142 g (5 oz) |
| Material and Protection | Painted aluminum, IP65-rated housing |
| Power | 24 VDC +/- 10%, <3.0 W or Class 1 Power over Ethernet (PoE) |
| PoE Configuration Available | yes |
| Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Location Tools Pattern | Yes |
| Location Tools Edge, Circle | Yes |
| Inspection Tools Pattern | Yes |
| Inspection Tools Pixel Count | Greyscale |
| Inspection Tools Brightness & Contrast | Yes |
| Inspection Tools Edges | Yes |
| Measurement & Counting Tools Distance, Angle & Diameter | Yes |
| Measurement & Counting Tools Patterns & Edges | Yes |
| Advanced Features OCR | No |
| Advanced Features Blob Detection | No |
| Advanced Features Image Filters | No |



