Chi Tiết Sản Phẩm
| Model |
GL100 | GL100E |
| Performance specification | ||
| Display | 10.1″ TFT | |
| Display area | 222.72mm (W) x 125.28mm (H) | |
| Resolution | 1024*600 pixel | |
| Display color | 16.77M color | |
| Display angle of view | 70/70/50/70 (left/right/up/down) |
|
| Contrast ratio | 500:1 | |
| Backlight | LED | |
| Brightness | 400cd/m2 | |
| Backlight life | More than 30000 hours | |
| Touch Panel | 4 wire precision resistance network (surface hardness 4H) | |
| CPU | ARM Cotex-A7 RISC 32Bit 800MHz | |
| Storage | 128MB NAND Flash Memory + 128MB DDR3 Memory | |
| RTC | Built-in real time clock | |
| Memory extension | 1 USB Host | |
| Printer port | USB Host/Serial port | |
| Ethernet | None | 10/100MHz self-adaption |
| Program download | USB Slave/U disk | USB Slave/U disk/Ethernet |
| COM port | COM0: RS232/RS485/RS422; COM2: RS232 | |
| Electrical specification | ||
| Rated power | 6W@24V DC | |
| Rated voltage | DC10V~DC28V | |
| Power down allowe | <3ms | |
| Insulation resistance | Greater than 50MΩ@ 500V DC | |
| Dielectric strength test | 500V AC 1 minute | |
| Structure specification | ||
| Shell material | Engineering plastic | |
| Dimensions(mm) | 280mm*193mm*36mm | |
| Cutout size(mm) | 261mm*180mm | |
| Weight | 0.9Kg | |
| Environment specification | ||
| Operating temperature | 0~50℃ | |
| Operating humidity | 10~90% non-condensing | |
| Storage temperature | -20~60℃ | |
| Storage humidity | 10~90% non-condensing | |
| Shockproof test | 10~25Hz (X, Y, Z direction, 2G, 30 minutes) | |
| Cooling method | Natural air cooling | |
| Certification | ||
| Degree of protection | Conforming to IP65 certification (4208一93) | |
| CE certification | Comply with EN6100-6-4:2007 + A1:2011,EN61000-6-2:2005 | |
| Software | ||
| Configuration software | Kinco DTools V3.3 and above version | |











